ARCHIVES
Schedules / Records
Check the schedules and records of your Mustang teams here:
» Fall Varsity Red
» Fall Varsity Blue
» Fall JV Red
2003 Varsity
s c h e d u l e a n d r e s u l t s
Team Results
| Day | Date | Opponent | Site | Time | Score | District Record | Season Record |
| Sat | 2/22/2003 | Baylor Tourney-Coppell | HOME | 12:00pm | 5-8 | 0-1 | |
| Sat | 2/22/2003 | Baylor Tourney-Paschall | HOME | 3:00pm | 8-1 | 1-1 | |
| Sat | 3/1/2003 | Mansfield Summit | AWAY | 2:30pm | 9-2 | 2-1 | |
| Sat | 3/1/2003 | Coppell | AWAY | 12:00pm | 4-3 | 3-1 | |
| Thu | 3/6/2003 | Pflugerville Tourney-Leander | AWAY | 1:30pm | 1-7 | 3-2 | |
| Thu | 3/6/2003 | Pflugerville Tourney-Carroll | AWAY | 12:00pm | 3-4 | 3-3 | |
| Fri | 3/7/2003 | Pflugerville Tourney-Mesquite Poteet | AWAY | 3:30pm | 8-3 | 4-3 | |
| Sat | 3/8/2003 | Pflugerville Tourney-Trinity | AWAY | 12:00pm | 9-1 | 5-3 | |
| Sat | 3/8/2003 | Pflugerville Tourney-Belton | AWAY | 3:30pm | 9-0 | 6-3 | |
| Tue | 3/112003 | Fossil Ridge | HOME | 7:00pm | 1-9 | 0-1 | 6-4 |
| Wed | 3/12/2003 | Southwest | HOME | 2:00pm | 4-6 | 6-5 | |
| Fri | 3/14/2003 | Haltom | AWAY | 7:00pm | 9-6 | 1-1 | 7-5 |
| Tue | 3/18/2003 | LD Bell | AWAY | 7:00pm | 11-3 | 2-1 | 8-5 |
| Fri | 3/21/2003 | Keller | HOME | 7:00pm | 2-7 | 2-2 | 8-6 |
| Tue | 3/25/2003 | Trinity | AWAY | 7:00pm | 0-5 | 2-3 | 8-7 |
| Fri | 3/28/2003 | Boswell | HOME | 7:00pm | 7-8 | 2-4 | 8-8 |
| Sat | 3/29/2003 | Carroll | AWAY | 7:00pm | 3-6 | 8-9 | |
| Tue | 4/1/2003 | Heritage | AWAY | 7:00pm | 8-7 | 3-4 | 9-9 |
| Fri | 4/4/2003 | Fossil Ridge | AWAY | 7:00pm | 7-8 | 3-5 | 9-10 |
| Tue | 4/8/2003 | Haltom | HOME | 7:00pm | 7-3 | 4-5 | 10-10 |
| Fri | 4/11/2003 | LD Belll | HOME | 7:00pm | 7-1 | 5-5 | 11-10 |
| Tue | 4/15/2003 | Keller | AWAY | 7:00pm | 6-8 | 5-6 | 11-11 |
| Fri | 4/18/2003 | Trinity | HOME | 7:00pm | 5-1 | 6-6 | 12-11 |
| Tue | 4/22/2003 | Boswell | AWAY | 7:00pm | 14-8 | 7-6 | 13-11 |
| Fri | 4/25/2003 | Heritage | HOME | 7:00pm | 2-7 | 7-7 | 13-12 |
EVENTS
GHS Baseball will recognize all teams at the annual Awards Banquet on May 23, 2010, click here for details
10TH MAN CLUB
The Tenth Man Club is a non-profit organization whose objectives are to provide the financial means to the GHS Baseball Program and to honor athletes with yearly scholarships and achievement awards...

The official site for the Grapevine High School Baseball, 3223 Mustang Drive, Grapevine, TX 76051. This site is sponsored by the The Tenth Man Club,
a booster organization in support of the Grapevine baseball program (P.O. Box 383, Colleyville, TX 76034).
©2009 Grapevine Mustang Baseball. Website Design, Website Development & Website Hosting by i5 web works.

