ARCHIVES
Schedules / Records
Check the schedules and records of your Mustang teams here:
» Fall Varsity Red
» Fall Varsity Blue
» Fall JV Red
2005 Varsity
s c h e d u l e a n d r e s u l t s
Team Results
| Day | Date | Opponent | Site | Time | Score | District Record | Season Record |
| Thu | 2/24/2005 | Baylor Tourney-Western Hills | HOME | 2:30pm | 7-1 | 1-0 | |
| Thu | 2/24/2005 | Baylor Tourney-Georgetown | HOME | 7:30pm | 4-1 | 2-0 | |
| Fri | 2/25/2005 | Baylor Tourney-EP Franklin | HOME | 7:30pm | 15-1 | 3-0 | |
| Sat | 2/26/2005 | Baylor Tourney-Fossil Ridge | HOME | 11:00am | 6-7 | 3-1 | |
| Thu | 3/3/2005 | Southwest Tourney-Bowie | AWAY | 3:00pm | 4-7 | 3-2 | |
| Thu | 3/3/2005 | Southwest Tourney-Arlington Heights | AWAY | 5:00pm | 0-8 | 3-3 | |
| Fri | 3/4/2005 | Southwest Tourney-Nolan | AWAY | 5:00pm | 6-5 | 4-3 | |
| Sat | 3/5/2005 | Southwest Tourney-Granbury | AWAY | 12:00pm | 7-3 | 5-3 | |
| Sat | 3/5/2005 | Southwest Tourney-Duncanville | AWAY | 4:00pm | 2-8 | 5-4 | |
| Tue | 3/8/2005 | Wichita Falls Rider | HOME | 7:00pm | 4-3 | 6-4 | |
| Thu | 3/10/2005 | El Paso Tourney-Riverside | AWAY | 4:30pm | 10-7 | 7-4 | |
| Fri | 3/11/2005 | El Paso Tourney-Bel Air | AWAY | 10:00am | 4-7 | 7-5 | |
| Fri | 3/11/2005 | El Paso Tourney-Franklin | AWAY | 5:30pm | 7-2 | 8-5 | |
| Sat | 3/12/2005 | El Paso Tourney-Bel Air | AWAY | 11:30am | 7-6 | 9-5 | |
| Sat | 3/12/2005 | El Paso Tourney Champ Game-Las Cruces | AWAY | 7:00pm | 10-9 | 10-5 | |
| Tue | 3/15/2005 | Haltom | AWAY | 7:00pm | 9-1 | 1-0 | 11-5 |
| Fri | 3/18/2005 | Denton Ryan | HOME | 8:00pm | 6-5 | 2-0 | 12-5 |
| Tue | 3/22/2005 | Keller at Ameriquest | AWAY | 3:00pm | 0-3 | 2-1 | 12-6 |
| Fri | 3/25/2005 | Fossil Ridge | AWAY | 7:00pm | 2-4 | 2-2 | 12-7 |
| Tue | 3/29/2005 | Richland | HOME | 7:00pm | 13-1 | 3-2 | 13-7 |
| Fri | 4/1/2005 | Carroll | AWAY | 4:00pm | 2-6 | 3-3 | 13-8 |
| Tue | 4/5/2005 | Heritage | HOME | 7:00pm | 2-5 | 3-4 | 13-9 |
| Fri | 4/8/2005 | Haltom | HOME | 7:00pm | 8-2 | 4-4 | 14-9 |
| Sat | 4/9/2005 | The Colony | HOME | 3:00pm | 5-4 | 15-9 | |
| Tue | 4/12/2005 | Denton Ryan | AWAY | 7:00pm | 7-3 | 5-4 | 16-9 |
| Fri | 4/15/2005 | Keller at LaGrave Field | AWAY | 8:00pm | 8-3 | 6-4 | 17-9 |
| Sat | 4/16/2005 | Arlington Heights | AWAY | 12:00pm | 1-5 | 17-10 | |
| Mon | 4/18/2005 | Fossil Ridge | HOME | 4:00pm | 6-0 | 7-4 | 18-10 |
| Fri | 4/22/2005 | Richland | AWAY | 7:00pm | 2-5 | 7-5 | 18-11 |
| Tue | 4/25/2005 | Carroll | HOME | 7:00pm | 7-0 | 8-5 | 19-11 |
| Fri | 4/29/2005 | Heritage | AWAY | 7:00pm | 10-7 | 9-5 | 20-11 |
EVENTS
GHS Baseball will recognize all teams at the annual Awards Banquet on May 23, 2010, click here for details
10TH MAN CLUB
The Tenth Man Club is a non-profit organization whose objectives are to provide the financial means to the GHS Baseball Program and to honor athletes with yearly scholarships and achievement awards...

The official site for the Grapevine High School Baseball, 3223 Mustang Drive, Grapevine, TX 76051. This site is sponsored by the The Tenth Man Club,
a booster organization in support of the Grapevine baseball program (P.O. Box 383, Colleyville, TX 76034).
©2009 Grapevine Mustang Baseball. Website Design, Website Development & Website Hosting by i5 web works.

